August 08, 2022 | |
---|---|
05:00PM - 05:50PM (IST) | Introduction to Deep Learning[Recorded Video] Dr. Satish Kumar Singh, IIIT Allahabad |
06:00PM - 06:50PM (IST) | Applications of Deep Architectures[Recorded Video] Prof. Sanjay Kumar Singh, IIT-BHU, Varanasi |
07:00PM - 07:50PM (IST) | Adversarial Attack: Fooling Deep Architectures[Recorded Video] Dr. Shiv Ram Dubey, IIIT Allahabad |
08:00PM - 08:50PM (IST) | Hands-On Demo on Face Recognition using Deep Learning[Recorded Video] Dr. Nayaneesh Mishra, NCode Sutram for Artificial Intelligence private limited |
August 09, 2022 | |
05:00PM - 05:50PM (IST) | Object Detection - from Convolutions to Transformers[Recorded Video] Mr. Akhilesh Kumar, DRDO, Govt. of India |
06:00PM - 06:50PM (IST) | Safe AI - Transfer Learning[Recorded Video] Dr. Krishna Pratap Singh, IIIT Allahabad |
07:00PM - 08:30PM (IST) | Transformer Architecture[Recorded Video] Dr. Chetan Arora, IIT Delhi |
08:30PM - 09:15PM (IST) | Hands-On Demo on Image-to-Image Translation using GANs[Recorded Video] Mr. Nand Yadav, IIIT Allahabad |
August 10, 2022 | |
05:00PM - 05:50PM (IST) | Recent Trends in Medical Image Analysis Dr. Anjali Gautam, IIIT Allahabad |
06:00PM - 06:50PM (IST) | Deep State Space Models[Recorded Video] Dr. Angshul Majumdar, IIIT Delhi |
07:00PM - 07:50PM (IST) | Deep Classification Network for JPEG 2000 Compressed Document Images Dr. Mohammed Javed, IIIT Allahabad |
08:00PM - 08:50PM (IST) | Hands-On Demo on Transformer Network[Recorded Video] Mr. Neeraj Baghel, IIIT Allahabad |
August 11, 2022 | |
05:00PM - 05:50PM (IST) | Burst Image Super-resolution[Recorded Video] Dr. Subrahmanyam Murala, IIT Ropar |
06:00PM - 06:50PM (IST) | Meta Learning: The Methods of "Learning to Learn”[Recorded Video] Prof. Shekhar Verma, IIIT Allahabad |
07:00PM - 07:50PM (IST) | Image Restoration[Recorded Video] Prof. Karm Veer Arya, IIITM Gwalior |
08:00PM - 08:50PM (IST) | Hands-On Demo on 3D and 2D CNN[Recorded Video] Dr. Nayaneesh Mishra, NCode Sutram for Artificial Intelligence private limited |
August 12, 2022 [Merged With CVMI 2022] | |
09:30AM - 10:30AM (IST) | CVMI 2022 Inauguration and Address[Recorded Video] Chief Guest: Prof. Bidyut Baran Chaudhuri, ISI Kolkata |
10:30AM - 11:00AM (IST) | Morphological Network[Recorded Video] Prof. Bhabatosh Chanda, ISI Kolkata |
11:30AM - 12:00Noon (IST) | Publishing Ethics and Author Services[Recorded Video] Mr. Aninda Bose, Research Publishing, Springer |
02:30PM - 03:00PM (IST) | Graph (Network) Analysis: A Pattern Recognition Perspective[Recorded Video] Prof. Xiaoyi Jiang, University of Münster, Germany |
04:30PM - 05:00PM (IST) | Forensic applications of biometrics[Recorded Video] Prof. Massimo Tistarelli, University of Sassari, Italy |
06:00PM - 06:30PM (IST) | Active Learning in Healthcare – Infectious Disease Outbreak[Recorded Video] Prof. KC Santosh, University of South Dakota, USA |
06:30PM - 07:00PM (IST) | Counting Votes and the Attempt to Replicate Human Interpretation[Recorded Video] Prof. Daniel P. Lopresti, President, International Association for Pattern Recognition (IAPR), Chair, Computing Research Association's Computing Community Consortium (CCC), Professor, Lehigh University Bethlehem, USA |
August 13, 2022 [Merged with CVMI 2022] | |
09:30AM - 10:00AM (IST) | Vision and Emotion Recognition[Recorded Video] Prof. Balasubramanian Raman, IIT Roorkee |
11:30AM - 12:00Noon (IST) | Weakly-Supervised Deep Image Hashing based on Cross-Modal Transformer[Recorded Video] Prof. Wei-Ta Chu, National Cheng Kung University, Taiwan |